Microsoft Azure
Consumption, forecast and drill-down for your Microsoft Azure subscriptions.
Current month
124 850 SEK
Current month
Forecast
135 200 SEK
+8,3%
Subscriptions
7
7 match filters
Filtered spend
124 850 SEK
based on current filters
Detailed usage from Microsoft Azure. Billed amount from Sygain.
Filters
Daily Microsoft Azure spend
Current month
Spend by subscription
Services
Cost and change compared with last month
| Service | Usage | Cost | Change |
|---|---|---|---|
| Virtual Machines | 18 420 vCPU-h | 48 450 SEK | +8% |
| Azure SQL | 4 vCore x 3 db | 22 700 SEK | −3% |
| Storage | 82 TB | 11 240 SEK | +2% |
| Azure Kubernetes Service | 3 clusters | 9 860 SEK | +6% |
| App Service | 12 plans | 8 430 SEK | +11% |
| Networking | 9,4 TB egress | 7 420 SEK | +1% |
| Log Analytics | 610 GB ingest | 5 220 SEK | +14% |
| Backup | 24 TB protected | 4 310 SEK | −1% |
| Microsoft Entra ID P2 | 120 users | 3 980 SEK | 0% |
| Other services | — | 3 240 SEK | +3% |
Drill-down
Microsoft Azure → Subscription → Resource group → Service → Resource