AWS
Consumption, forecast and drill-down for your AWS accounts.
Current month
72 430 SEK
Current month
Forecast
78 000 SEK
+7,7%
Accounts
4
4 match filters
Filtered spend
72 430 SEK
based on current filters
Detailed usage from AWS. Billed amount from Sygain.
Filters
Daily AWS spend
Current month
Spend by account
Services
Cost and change compared with last month
| Service | Usage | Cost | Change |
|---|---|---|---|
| EC2 | 9 240 instance-h | 31 240 SEK | +12% |
| RDS | 3 instances | 14 380 SEK | −2% |
| EKS | 2 clusters | 8 460 SEK | +5% |
| S3 | 48 TB | 7 620 SEK | +3% |
| CloudFront | 12 TB transfer | 4 290 SEK | +9% |
| Lambda | 42 M requests | 3 110 SEK | +18% |
| Other services | — | 3 330 SEK | +2% |
Drill-down
AWS → Account → Workload → Service → Resource