Users & access
Who can see and do what in your portal.
Users
6
in your organisation
Active
4
Invited
1
pending sign-in
Administrators
2
Users
| Name | Role | Department | Access scope | Last active | Status | |
|---|---|---|---|---|---|---|
| Anna Lindqvist | anna.lindqvist@acmenordic.se | IT | All subscriptions | 2026-08-21 09:12 | Active | |
| Johan Ek | johan.ek@acmenordic.se | Finance | All invoices Cost reports | 2026-08-21 08:40 | Active | |
| Erik Sundberg | erik.sundberg@acmenordic.se | IT | All subscriptions | 2026-08-20 16:55 | Active | |
| Maria Holm | maria.holm@acmenordic.se | Marketing | Marketing Web – Azure Public Web – AWS | 2026-08-19 11:20 | Active | |
| Sara Bergman | sara.bergman@acmenordic.se | Data | Analytics – Google Cloud | — | Invited | |
| Peter Nyström | peter.nystrom@acmenordic.se | Engineering | Development – Azure | 2026-05-04 14:02 | Disabled |
Roles and permissions
Customer Admin
Full access to services, orders and users
Customer Finance
Cost, reports and invoices
Customer User
Only assigned subscriptions
Internal Admin
Sygain internal administration