Reports
Analyse spend over time and share it with your stakeholders.
Total spend
Last 12 months, all providers and licenses
Distribution per provider
Current month
Spend per department
| Department | Monthly spend | Share |
|---|---|---|
| IT | 115 160 SEK | 46% |
| Data | 49 900 SEK | 20% |
| Engineering | 42 520 SEK | 17% |
| Shared | 20 520 SEK | 8% |
| Marketing | 11 240 SEK | 5% |
| Sales | 9 310 SEK | 4% |
Cost center report
| Cost center | Department | Spend | Budget | Deviation |
|---|---|---|---|---|
| IT Operations | IT | 115 160 SEK | 120 000 SEK | −4 840 SEK |
| Engineering | Engineering | 42 520 SEK | 45 000 SEK | −2 480 SEK |
| Data & Analytics | Data | 49 900 SEK | 46 000 SEK | 3 900 SEK |
| Marketing | Marketing | 11 240 SEK | 14 000 SEK | −2 760 SEK |
| Company wide | Shared | 20 520 SEK | 22 000 SEK | −1 480 SEK |
| Sales | Sales | 9 310 SEK | 10 000 SEK | −690 SEK |
Insights
Automatically generated observations from your data
- Your Azure compute costs increased by 18% compared with last month.
- Three subscriptions account for 67% of your total cloud spend.
- 15 Microsoft 365 licenses appear unused.
- AWS EC2 spending increased by 34% during the last seven days.
- Your current cloud spend is forecasted to exceed your monthly budget by 8%.